Ranging from a $50,000 BMW 1-series M Coupe to a $225,000 Ferrari F458 Italia. The total value of the group of 11 cars was $1.5 million, and combined for almost 5,000 horsepower.
The variety of cars from completely different classes of sports cars is what I liked most, often when you see comparisons or races it's always two cars that are very similar and main competitors. But here you get to see just how much faster the super cars are than the more average sports cars. But in this case it's kind of the other way around, because the most expensive car, the Ferrari did not win. To myself and everybody's surprise the winner was the Nissan GTR, costing only a fraction of the more expensive super cars that it rivals with -- $89,950.
It just shows that the most expensive car is not always the fastest, although it was close.
Below is a full list of participants and specs:
| Motor Trend’s “World’s Biggest Drag Race” Results | |||
| Competitor/Finish | Horsepower | Torque | Elapsed Time/Speed |
| 1. Nissan GT-R | 530 | 448 | 11.2 sec @ 121.8 mph |
| 2. Ferrari 458 Italia | 557 | 398 | 11.3 sec @ 125.6 mph |
| 3. Audi R8 GT | 560 | 398 | 11.5 sec @125.1 mph |
| 4. Mercedes-Benz SLS AMG | 563 | 479 | 11.7 sec @ 124.1 mph |
| 5. Lexus LFA | 552 | 354 | 11.9 sec @ 123.7 mph |
| 5. Chevrolet Corvette Z06 | 505 | 470 | 11.9 sec @ 122.5 mph |
| 5. Porsche 911 GT3 RS | 450 | 317 | 11.9 sec @120.7 mph |
| 8. Ford Mustang Boss 302 Laguna Seca | 444 | 380 | 12.4 sec @ 115.0 mph |
| 9. Porsche Cayman R | 330 | 273 | 12.7 sec @ 111.0 mph |
| 10. BMW 1-Series M | 335 | 369 | 12.8 sec @ 110.2 mph |
| 11. Lotus Evora S | 345 | 295 | 12.9 sec @ 109.9 mph |

Wow. I was surprised how quick the Nissan GT-R is. I think a lot of people thought less of it because its a Nissan but this is great footage that shows exactly how powerful a Nissan can be! Well worth the money.
ReplyDelete